
Jul 01, 2025 EOD
International Gemmological Institute (India) Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544311 | NSE Symbol: | IGIL | P/E(TTM): | 35.12 |
ISIN Demat: | INE0Q9301021 | Div & Yield%: | 0.66 | EPS(TTM): | 10.48 |
Book Value(₹): | 50.62 | Market Cap(₹Cr.): | 15,907.80 | Face Value(₹): | 2.00 |
International Gemmological Institute (India) Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544311 | |
NSE Symbol: | IGIL | |
P/E(TTM): | 35.12 | |
ISIN Demat: | INE0Q9301021 | |
Div & Yield%: | 0.66 | |
EPS(TTM): | 10.48 | |
Book Value(₹): | 50.62 | |
Market Cap(₹Cr.): | 15,907.80 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
377.95
|
379.40
|
Prev Close(₹) |
377.90
|
378.15
|
Volume |
23720
|
434328
|
Today's Range(₹) |
379.40 - 366.90
|
380.40 - 366.60
|
52-Week Range(₹) |
642.30 - 366.90
|
642.30 - 282.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|